
DC10EWA | |
|---|---|
DigiKey Part Number | 754-1176-5-ND |
Manufacturer | |
Manufacturer Product Number | DC10EWA |
Description | LED CBI 10-SEG RED THROUGH HOLE |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 10 Wide, DIP Red (x 10) Diffused, White 2V 30mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | DC10EWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Red (x 10) | |
Wavelength - Peak | 627nm | |
Configuration | Bar - 10 Wide, DIP | |
Current | 30mA | |
Millicandela Rating | 9mcd | |
Viewing Angle | - | |
Lens Type | Diffused, White | |
Lens Style | - | |
Lens Size | - | |
Voltage Rating | 2V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.50000 | €3.50 |
| 20 | €2.38300 | €47.66 |
| 100 | €2.03470 | €203.47 |
| 500 | €1.79650 | €898.25 |
| 1,000 | €1.71901 | €1,719.01 |
| 2,000 | €1.65345 | €3,306.90 |
| 5,000 | €1.58205 | €7,910.25 |
| Unit Price without VAT: | €3.50000 |
|---|---|
| Unit Price with VAT: | €4.27000 |









