
APT3216SECK/J4-PRV | |
|---|---|
DigiKey Part Number | 754-1797-2-ND - Tape & Reel (TR) 754-1797-1-ND - Cut Tape (CT) 754-1797-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT3216SECK/J4-PRV |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT3216SECK/J4-PRV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.29900 | €2.99 |
| 100 | €0.21420 | €21.42 |
| 500 | €0.17624 | €88.12 |
| 1,000 | €0.16375 | €163.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.15313 | €306.26 |
| 4,000 | €0.14411 | €576.44 |
| 6,000 | €0.13949 | €836.94 |
| 10,000 | €0.13426 | €1,342.60 |
| 14,000 | €0.13115 | €1,836.10 |
| 20,000 | €0.12811 | €2,562.20 |
| 50,000 | €0.12141 | €6,070.50 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.52460 |
