
APHHS1005QBC/D | |
|---|---|
DigiKey Part Number | 754-1504-2-ND - Tape & Reel (TR) 754-1504-1-ND - Cut Tape (CT) 754-1504-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHHS1005QBC/D |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHHS1005QBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.80mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.23100 | €2.31 |
| 100 | €0.16470 | €16.47 |
| 500 | €0.13440 | €67.20 |
| 1,000 | €0.12440 | €124.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.11589 | €231.78 |
| 4,000 | €0.10866 | €434.64 |
| 6,000 | €0.10494 | €629.64 |
| 10,000 | €0.10075 | €1,007.50 |
| 14,000 | €0.09825 | €1,375.50 |
| 20,000 | €0.09581 | €1,916.20 |
| 50,000 | €0.09043 | €4,521.50 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.41480 |







