
APHBM2012ETSGTC | |
|---|---|
DigiKey Part Number | 754-APHBM2012ETSGTCTR-ND - Tape & Reel (TR) 754-APHBM2012ETSGTCCT-ND - Cut Tape (CT) 754-APHBM2012ETSGTCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHBM2012ETSGTC |
Description | 2.0X1.2MM BI-COLOR R/G SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 568nm Green, 617nm Red LED Indication - Discrete 2.2V Green, 2V Red 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 627nm Red | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.45mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.26800 | €2.68 |
| 100 | €0.19110 | €19.11 |
| 500 | €0.15668 | €78.34 |
| 1,000 | €0.14533 | €145.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.13569 | €271.38 |
| 4,000 | €0.12749 | €509.96 |
| 6,000 | €0.12328 | €739.68 |
| 10,000 | €0.11852 | €1,185.20 |
| 14,000 | €0.11569 | €1,619.66 |
| 20,000 | €0.11293 | €2,258.60 |
| 50,000 | €0.10684 | €5,342.00 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47580 |






