
APHB1608LZGKSURKC | |
|---|---|
DigiKey Part Number | 754-1955-2-ND - Tape & Reel (TR) 754-1955-1-ND - Cut Tape (CT) 754-1955-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608LZGKSURKC |
Description | LED GREEN/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 2.7V Green, 1.8V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608LZGKSURKC Models |
Category | Voltage - Forward (Vf) (Typ) 2.7V Green, 1.8V Red |
Mfr | Current - Test 2mA Green, 2mA Red |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm Green, 645nm Red |
Configuration Independent | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.65mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.60mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.43000 | €4.30 |
| 100 | €0.31320 | €31.32 |
| 500 | €0.26096 | €130.48 |
| 1,000 | €0.24383 | €243.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €0.22928 | €458.56 |
| 4,000 | €0.21693 | €867.72 |
| 6,000 | €0.21060 | €1,263.60 |
| 10,000 | €0.20345 | €2,034.50 |
| 14,000 | €0.19920 | €2,788.80 |
| 20,000 | €0.19505 | €3,901.00 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.75640 |



