
APGF1012GBRC-07 | |
|---|---|
DigiKey Part Number | 754-APGF1012GBRC-07TR-ND - Tape & Reel (TR) 754-APGF1012GBRC-07CT-ND - Cut Tape (CT) 754-APGF1012GBRC-07DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APGF1012GBRC-07 |
Description | LED RGB CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.95V Red, 2.85V Green, 2.8V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APGF1012GBRC-07 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.85V Green, 2.8V Blue | |
Current - Test | 5mA | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 515nm Green, 460nm Blue | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 1.00mm W | |
Height (Max) | 0.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.99000 | €0.99 |
| 10 | €0.69800 | €6.98 |
| 100 | €0.51890 | €51.89 |
| 500 | €0.43928 | €219.64 |
| 1,000 | €0.41326 | €413.26 |
| 2,000 | €0.39118 | €782.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.37246 | €1,489.84 |
| 8,000 | €0.35661 | €2,852.88 |
| 12,000 | €0.34850 | €4,182.00 |
| 20,000 | €0.33934 | €6,786.80 |
| Unit Price without VAT: | €0.99000 |
|---|---|
| Unit Price with VAT: | €1.20780 |








