
APBD3224SURKCGKC-F01 | |
|---|---|
DigiKey Part Number | 754-1647-2-ND - Tape & Reel (TR) 754-1647-1-ND - Cut Tape (CT) 754-1647-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBD3224SURKCGKC-F01 |
Description | LED GREEN/RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APBD3224SURKCGKC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.26400 | €2.64 |
| 100 | €0.18920 | €18.92 |
| 500 | €0.15498 | €77.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.13795 | €206.92 |
| 3,000 | €0.12926 | €387.78 |
| 4,500 | €0.12480 | €561.60 |
| 7,500 | €0.11975 | €898.12 |
| 10,500 | €0.11674 | €1,225.77 |
| 15,000 | €0.11381 | €1,707.15 |
| 37,500 | €0.10734 | €4,025.25 |
| 75,000 | €0.10330 | €7,747.50 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47580 |









