
ACPSC04-41SEKWA | |
|---|---|
DigiKey Part Number | 754-ACPSC04-41SEKWATR-ND - Tape & Reel (TR) 754-ACPSC04-41SEKWACT-ND - Cut Tape (CT) 754-ACPSC04-41SEKWADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPSC04-41SEKWA |
Description | DISPLAY 14SEG 0.4" SGL ORG 16SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Orange 14-Segment, Alphanumeric 1 Character Common Cathode 2.1V 20mA 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) 16-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACPSC04-41SEKWA Models |
Category | Color Orange |
Manufacturer Kingbright | Voltage - Forward (Vf) (Typ) 2.1V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Millicandela Rating 44mcd |
Number of Characters 1 | Wavelength - Peak 610nm |
Size / Dimension 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) | Power Dissipation (Max) 75mW |
Digit/Alpha Size 0.40" (10.16mm) | Package / Case 16-SMD, No Lead |
Display Type 14-Segment, Alphanumeric | Base Product Number |
Common Pin Common Cathode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.34000 | €3.34 |
| 10 | €2.46200 | €24.62 |
| 100 | €1.94060 | €194.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €1.73858 | €695.43 |
| 800 | €1.66006 | €1,328.05 |
| 1,200 | €1.61985 | €1,943.82 |
| 2,000 | €1.57448 | €3,148.96 |
| 2,800 | €1.54751 | €4,333.03 |
| 4,000 | €1.52123 | €6,084.92 |
| Unit Price without VAT: | €3.34000 |
|---|---|
| Unit Price with VAT: | €4.07480 |


