
24-7150-8800 | |
|---|---|
DigiKey Part Number | KE1905-ND |
Manufacturer | |
Manufacturer Product Number | 24-7150-8800 |
Description | SOLDER FLUX-CORED/245 .031" 1LB |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Leaded No-Clean Wire Solder Sn62Pb36Ag2 (62/36/2) 20 AWG, 22 SWG Spool, 1 lb (454 g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kester Solder | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn62Pb36Ag2 (62/36/2) | |
Diameter | 0.031" (0.79mm) | |
Melting Point | 354°F (179°C) | |
Flux Type | No-Clean | |
Wire Gauge | 20 AWG, 22 SWG | |
Process | Leaded | |
Form | Spool, 1 lb (454 g) | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | 50°F ~ 104°F (10°C ~ 40°C) | |
Shipping Info | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €127.89000 | €127.89 |
| 5 | €110.18200 | €550.91 |
| 10 | €103.31000 | €1,033.10 |
| 25 | €94.85080 | €2,371.27 |
| 50 | €88.89240 | €4,444.62 |
| 100 | €83.28610 | €8,328.61 |
| Unit Price without VAT: | €127.89000 |
|---|---|
| Unit Price with VAT: | €156.02580 |


