


T520D108M2R5ATE015 | |
|---|---|
DigiKey Part Number | 399-10337-2-ND - Tape & Reel (TR) 399-10337-1-ND - Cut Tape (CT) 399-10337-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520D108M2R5ATE015 |
Description | CAP TANT POLY 1000UF 2.5V 2917 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 1000 µF Molded Tantalum Polymer Capacitor 2.5 V 2917 (7343 Metric) 15mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520D108M2R5ATE015 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 1000 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 15mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.08000 | €2.08 |
| 10 | €1.42900 | €14.29 |
| 50 | €1.16720 | €58.36 |
| 100 | €1.08650 | €108.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.95012 | €475.06 |
| 1,000 | €0.90789 | €907.89 |
| 1,500 | €0.88674 | €1,330.11 |
| 2,500 | €0.86329 | €2,158.22 |
| 3,500 | €0.84958 | €2,973.53 |
| 5,000 | €0.83638 | €4,181.90 |
| 6,000 | €0.83013 | €4,980.78 |
| Unit Price without VAT: | €2.08000 |
|---|---|
| Unit Price with VAT: | €2.53760 |


