
EDH476M200A9TAA | |
|---|---|
DigiKey Part Number | 399-14789-2-ND - Tape & Reel (TR) 399-14789-1-ND - Cut Tape (CT) 399-14789-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDH476M200A9TAA |
Description | CAP ALUM 47UF 20% 200V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 47 µF 200 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH476M200A9TAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 200 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 220 mA @ 120 Hz | |
Ripple Current @ High Frequency | 275 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Surface Mount Land Size | 0.642" L x 0.642" W (16.30mm x 16.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.46000 | €2.46 |
| 10 | €1.64400 | €16.44 |
| 50 | €1.30360 | €65.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | €1.16536 | €145.67 |
| 250 | €1.08112 | €270.28 |
| 375 | €1.03856 | €389.46 |
| 625 | €0.99114 | €619.46 |
| 875 | €0.96326 | €842.85 |
| 1,250 | €0.93634 | €1,170.42 |
| 1,500 | €0.92353 | €1,385.29 |
| 3,000 | €0.88019 | €2,640.57 |
| 3,125 | €0.87788 | €2,743.38 |
| Unit Price without VAT: | €2.46000 |
|---|---|
| Unit Price with VAT: | €3.00120 |
