
EDH107M063A9PAA | |
|---|---|
DigiKey Part Number | 399-14796-2-ND - Tape & Reel (TR) 399-14796-1-ND - Cut Tape (CT) 399-14796-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDH107M063A9PAA |
Description | CAP ALUM 100UF 20% 63V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EDH107M063A9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 340 mA @ 120 Hz | |
Ripple Current @ High Frequency | 425 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.47900 | €4.79 |
| 50 | €0.37380 | €18.69 |
| 100 | €0.33560 | €33.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.26976 | €134.88 |
| 1,000 | €0.24900 | €249.00 |
| 1,500 | €0.23851 | €357.76 |
| 2,500 | €0.22682 | €567.05 |
| 3,500 | €0.21994 | €769.79 |
| 5,000 | €0.21330 | €1,066.50 |
| 6,000 | €0.21014 | €1,260.84 |
| 12,000 | €0.19945 | €2,393.40 |
| 12,500 | €0.19889 | €2,486.12 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.96380 |
