
A784MW567M1VLAS013 | |
|---|---|
DigiKey Part Number | 399-A784MW567M1VLAS013TR-ND - Tape & Reel (TR) 399-A784MW567M1VLAS013CT-ND - Cut Tape (CT) 399-A784MW567M1VLAS013DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A784MW567M1VLAS013 |
Description | CAP ALUM HYB 560UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 560 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 13mOhm 1000 Hrs @ 150°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 560 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 13mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 1.56 A @ 100 Hz | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.79000 | €1.79 |
| 10 | €1.17200 | €11.72 |
| 50 | €0.91560 | €45.78 |
| 100 | €0.83430 | €83.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.74756 | €186.89 |
| 500 | €0.69464 | €347.32 |
| 750 | €0.66795 | €500.96 |
| 1,250 | €0.63818 | €797.72 |
| 1,750 | €0.62067 | €1,086.17 |
| 2,500 | €0.60378 | €1,509.45 |
| Unit Price without VAT: | €1.79000 |
|---|---|
| Unit Price with VAT: | €2.18380 |



