
A768MS227M1GLAE022 | |
|---|---|
DigiKey Part Number | 399-A768MS227M1GLAE022TR-ND - Tape & Reel (TR) 399-A768MS227M1GLAE022CT-ND - Cut Tape (CT) 399-A768MS227M1GLAE022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS227M1GLAE022 |
Description | CAP ALUM POLY 220UF 20% 40V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 220 µF 40 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS227M1GLAE022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 40 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 110 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.90000 | €0.90 |
| 10 | €0.57100 | €5.71 |
| 50 | €0.43460 | €21.73 |
| 100 | €0.39120 | €39.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €0.32510 | €130.04 |
| 800 | €0.30010 | €240.08 |
| 1,200 | €0.28749 | €344.99 |
| 2,000 | €0.27342 | €546.84 |
| 2,800 | €0.26515 | €742.42 |
| 4,000 | €0.25716 | €1,028.64 |
| 4,800 | €0.25336 | €1,216.13 |
| 9,600 | €0.24050 | €2,308.80 |
| 10,000 | €0.23982 | €2,398.20 |
| Unit Price without VAT: | €0.90000 |
|---|---|
| Unit Price with VAT: | €1.09800 |









