
A768EB826M1ELAS036 | |
|---|---|
DigiKey Part Number | 399-A768EB826M1ELAS036TR-ND - Tape & Reel (TR) 399-A768EB826M1ELAS036CT-ND - Cut Tape (CT) 399-A768EB826M1ELAS036DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768EB826M1ELAS036 |
Description | CAP ALUM POLY 82UF 20% 25V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 82 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 36mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768EB826M1ELAS036 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 82 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 36mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 62.75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.255 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.28100 | €2.81 |
| 50 | €0.20780 | €10.39 |
| 100 | €0.18470 | €18.47 |
| 500 | €0.14490 | €72.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.13390 | €133.90 |
| 2,000 | €0.12442 | €248.84 |
| 3,000 | €0.11841 | €355.23 |
| 5,000 | €0.11244 | €562.20 |
| 7,000 | €0.10722 | €750.54 |
| 10,000 | €0.10121 | €1,012.10 |
| 12,000 | €0.10059 | €1,207.08 |
| 24,000 | €0.09689 | €2,325.36 |
| 25,000 | €0.09661 | €2,415.25 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.54900 |

