


ASSHLSSHL28K254 | |
|---|---|
DigiKey Part Number | 455-3953-ND |
Manufacturer | |
Manufacturer Product Number | ASSHLSSHL28K254 |
Description | JUMPER SSHL-003T-P0.2 X2 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black 28 AWG Jumper Lead Socket to Socket Tin 10.0" (254.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 10.0" (254.0mm) | |
Wire Gauge | 28 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.63000 | €0.63 |
| 10 | €0.53700 | €5.37 |
| 25 | €0.50280 | €12.57 |
| 50 | €0.47880 | €23.94 |
| 100 | €0.45590 | €45.59 |
| 250 | €0.42736 | €106.84 |
| 500 | €0.40696 | €203.48 |
| 1,000 | €0.38752 | €387.52 |
| 3,000 | €0.35861 | €1,075.83 |
| Unit Price without VAT: | €0.63000 |
|---|---|
| Unit Price with VAT: | €0.76860 |




















