
K341-1020-02 | |
|---|---|
DigiKey Part Number | 2291-K341-1020-02-ND |
Manufacturer | |
Manufacturer Product Number | K341-1020-02 |
Description | PERFECT FIX CABLE GLAND M20 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M20 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.315" (8.00mm) | |
Outside Cable Diameter (Max) | 0.512" (13.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.39000 | €2.39 |
| 10 | €2.03300 | €20.33 |
| 25 | €1.90520 | €47.63 |
| 50 | €1.81440 | €90.72 |
| 100 | €1.72770 | €172.77 |
| 300 | €1.59873 | €479.62 |
| 500 | €1.54214 | €771.07 |
| 1,000 | €1.46855 | €1,468.55 |
| 2,500 | €1.37668 | €3,441.70 |
| Unit Price without VAT: | €2.39000 |
|---|---|
| Unit Price with VAT: | €2.91580 |

