


K150-1032-00 | |
|---|---|
DigiKey Part Number | 2291-K150-1032-00-ND |
Manufacturer | |
Manufacturer Product Number | K150-1032-00 |
Description | CABLE GLAND 17-25.5MM M32 BRASS |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M32x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.669" (17.00mm) | |
Outside Cable Diameter (Max) | 1.004" (25.50mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.354" (9.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP66/IP68/IP69 - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.08000 | €13.08 |
| 10 | €11.11500 | €111.15 |
| 25 | €10.41880 | €260.47 |
| 50 | €9.92160 | €496.08 |
| 100 | €9.44830 | €944.83 |
| 250 | €8.85720 | €2,214.30 |
| 500 | €8.43492 | €4,217.46 |
| 1,000 | €8.03288 | €8,032.88 |
| Unit Price without VAT: | €13.08000 |
|---|---|
| Unit Price with VAT: | €15.95760 |
