
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Three Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1.8 kV | |
Current - Average Rectified (Io) | 36 A | |
Voltage - Forward (Vf) (Max) @ If | 1.13 V @ 50 A | |
Current - Reverse Leakage @ Vr | 20 µA @ 1800 V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Chassis Mount | |
Package / Case | V1-A | |
Supplier Device Package | V1-A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €30.27000 | €30.27 |
| 24 | €20.43083 | €490.34 |
| 120 | €19.84358 | €2,381.23 |
| Unit Price without VAT: | €30.27000 |
|---|---|
| Unit Price with VAT: | €36.92940 |