


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Three Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1.6 kV | |
Current - Average Rectified (Io) | 18 A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 150 A | |
Current - Reverse Leakage @ Vr | 300 µA @ 1600 V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | QC Terminal | |
Package / Case | 4-Square, FO-B | |
Supplier Device Package | FO-B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.64000 | €14.64 |
| 50 | €8.56840 | €428.42 |
| 100 | €7.98550 | €798.55 |
| 500 | €7.89978 | €3,949.89 |
| Unit Price without VAT: | €14.64000 |
|---|---|
| Unit Price with VAT: | €17.86080 |