


Category | Reverse Recovery Time (trr) 65 ns |
Mfr | Current - Reverse Leakage @ Vr 200 µA @ 1200 V |
Packaging Tube | Capacitance @ Vr, F 30pF @ 600V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1200 V | Supplier Device Package TO-247 |
Current - Average Rectified (Io) 60A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 3.25 V @ 60 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.43000 | €11.43 |
| 30 | €6.89133 | €206.74 |
| 120 | €5.89600 | €707.52 |
| 510 | €5.21096 | €2,657.59 |
| Unit Price without VAT: | €11.43000 |
|---|---|
| Unit Price with VAT: | €13.94460 |