
IVCR1407SR | |
|---|---|
DigiKey Part Number | 4084-IVCR1407SRTR-ND - Tape & Reel (TR) 4084-IVCR1407SRCT-ND - Cut Tape (CT) 4084-IVCR1407SRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IVCR1407SR |
Description | GENERAL PURPOSE DRIVER, 24V, 4A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inventchip | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 20V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 4A, 4A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 6ns, 6ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.30000 | €0.30 |
| 10 | €0.20700 | €2.07 |
| 25 | €0.18400 | €4.60 |
| 100 | €0.15870 | €15.87 |
| 250 | €0.14660 | €36.65 |
| 500 | €0.13928 | €69.64 |
| 1,000 | €0.13328 | €133.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12586 | €377.58 |
| 6,000 | €0.12224 | €733.44 |
| 9,000 | €0.12042 | €1,083.78 |
| 15,000 | €0.11841 | €1,776.15 |
| 21,000 | €0.11723 | €2,461.83 |
| 30,000 | €0.11610 | €3,483.00 |
| 75,000 | €0.11366 | €8,524.50 |
| Unit Price without VAT: | €0.30000 |
|---|---|
| Unit Price with VAT: | €0.36600 |




