
TVL0201019VAA0DG | |
|---|---|
DigiKey Part Number | 3526-TVL0201019VAA0DGTR-ND - Tape & Reel (TR) 3526-TVL0201019VAA0DGCT-ND - Cut Tape (CT) 3526-TVL0201019VAA0DGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TVL0201019VAA0DG |
Description | TVS DIODE 9VWM 17.3VC 0201 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 17.3V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount 0201 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 6A (8/20µs) |
Mfr | Power - Peak Pulse 140W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 7.5pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 85°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 9V (Max) | Package / Case 0201 (0603 Metric) |
Voltage - Breakdown (Min) 10V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 17.3V (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.04900 | €0.49 |
| 100 | €0.03000 | €3.00 |
| 500 | €0.02152 | €10.76 |
| 1,000 | €0.01873 | €18.73 |
| 2,000 | €0.01638 | €32.76 |
| 5,000 | €0.01382 | €69.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | €0.01141 | €171.15 |
| 30,000 | €0.01019 | €305.70 |
| 45,000 | €0.00957 | €430.65 |
| 75,000 | €0.00887 | €665.25 |
| 105,000 | €0.00846 | €888.30 |
| 150,000 | €0.00806 | €1,209.00 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09760 |
