
IN-S85AT5B | |
|---|---|
DigiKey Part Number | 1830-IN-S85AT5BTR-ND - Tape & Reel (TR) 1830-IN-S85AT5BCT-ND - Cut Tape (CT) 1830-IN-S85AT5BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S85AT5B |
Description | LED BLUE CLEAR 0805 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IN-S85AT5B Models |
Category | Voltage - Forward (Vf) (Typ) 3V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 473nm |
Configuration Standard | Package / Case 0805 (2012 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.40mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP631-IB5-2897 | QT Brightek (QTB) | 3,453 | 1516-QBLP631-IB5-2897CT-ND | €0.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.11000 | €1.10 |
| 100 | €0.07680 | €7.68 |
| 500 | €0.06124 | €30.62 |
| 1,000 | €0.05607 | €56.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.04937 | €148.11 |
| 6,000 | €0.04593 | €275.58 |
| 9,000 | €0.04417 | €397.53 |
| 15,000 | €0.04217 | €632.55 |
| 21,000 | €0.04098 | €860.58 |
| 30,000 | €0.03982 | €1,194.60 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19520 |








