


P14-W_5 (150PF +/-50PF) | |
|---|---|
DigiKey Part Number | 2952-P14-W_5(150PF+/-50PF)-ND |
Manufacturer | |
Manufacturer Product Number | P14-W_5 (150PF +/-50PF) |
Description | HUMIDITY ALLROUNDER, -50 C TO +1 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Humidity 0 ~ 100% RH Capacitance 5 s Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Innovative Sensor Technology, USA Division | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Sensor Type | Humidity | |
Humidity Range | 0 ~ 100% RH | |
Output Type | Capacitance | |
Output | 150pF @ 30%RH | |
Accuracy | - | |
Response Time | 5 s | |
Sensitivity | 250fF/%RH | |
Voltage - Supply | 12V | |
Mounting Type | Surface Mount | |
Operating Temperature | -50°C ~ 150°C | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | 2-SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.79000 | €14.79 |
| 5 | €13.47000 | €67.35 |
| 10 | €12.98100 | €129.81 |
| 25 | €12.39480 | €309.87 |
| 50 | €11.99420 | €599.71 |
| 100 | €11.62700 | €1,162.70 |
| 500 | €10.88684 | €5,443.42 |
| Unit Price without VAT: | €14.79000 |
|---|---|
| Unit Price with VAT: | €18.04380 |









