
TLE9351BVSJXTMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9351BVSJXTMA1TR-ND - Tape & Reel (TR) 448-TLE9351BVSJXTMA1CT-ND - Cut Tape (CT) 448-TLE9351BVSJXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9351BVSJXTMA1 |
Description | IC TRANSCEIVER HALF 1/1 PGDSO880 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-DSO-8-80 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-80 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.02000 | €1.02 |
| 10 | €0.73900 | €7.39 |
| 25 | €0.66840 | €16.71 |
| 100 | €0.59120 | €59.12 |
| 250 | €0.55416 | €138.54 |
| 500 | €0.53188 | €265.94 |
| 1,000 | €0.51353 | €513.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.49415 | €1,235.38 |
| 5,000 | €0.48247 | €2,412.35 |
| 7,500 | €0.47663 | €3,574.72 |
| 12,500 | €0.47015 | €5,876.88 |
| 17,500 | €0.46636 | €8,161.30 |
| Unit Price without VAT: | €1.02000 |
|---|---|
| Unit Price with VAT: | €1.24440 |





