


TLE9180D31QKXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9180D31QKXUMA1TR-ND - Tape & Reel (TR) 448-TLE9180D31QKXUMA1CT-ND - Cut Tape (CT) 448-TLE9180D31QKXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9180D31QKXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE 64LQFP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-LQFP-64-27 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9180D31QKXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5.5V ~ 60V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 1A, 1A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP Exposed Pad | |
Supplier Device Package | PG-LQFP-64-27 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.55000 | €5.55 |
| 10 | €4.26600 | €42.66 |
| 25 | €3.94440 | €98.61 |
| 100 | €3.59150 | €359.15 |
| 250 | €3.42320 | €855.80 |
| 500 | €3.32174 | €1,660.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,900 | €2.92039 | €5,548.74 |
| Unit Price without VAT: | €5.55000 |
|---|---|
| Unit Price with VAT: | €6.77100 |












