
ITS4060SSJNXUMA1 | |
|---|---|
DigiKey Part Number | ITS4060SSJNXUMA1TR-ND - Tape & Reel (TR) ITS4060SSJNXUMA1CT-ND - Cut Tape (CT) ITS4060SSJNXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ITS4060SSJNXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-8 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.6A PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ITS4060SSJNXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 5V ~ 34V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.6A | |
Rds On (Typ) | 50mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-DSO-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.58000 | €1.58 |
| 10 | €1.16000 | €11.60 |
| 25 | €1.05480 | €26.37 |
| 100 | €0.93870 | €93.87 |
| 250 | €0.88320 | €220.80 |
| 500 | €0.84974 | €424.87 |
| 1,000 | €0.82223 | €822.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.79317 | €1,982.93 |
| 5,000 | €0.77567 | €3,878.35 |
| 7,500 | €0.76690 | €5,751.75 |
| Unit Price without VAT: | €1.58000 |
|---|---|
| Unit Price with VAT: | €1.92760 |
