
ITS4040DEPDXUMA1 | |
|---|---|
DigiKey Part Number | ITS4040DEPDXUMA1TR-ND - Tape & Reel (TR) ITS4040DEPDXUMA1CT-ND - Cut Tape (CT) ITS4040DEPDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ITS4040DEPDXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.6A PG-TSDSO-14 |
Datasheet | Datasheet |
EDA/CAD Models | ITS4040DEPDXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.6A | |
Rds On (Typ) | 40mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.99000 | €3.99 |
| 10 | €3.03200 | €30.32 |
| 25 | €2.79240 | €69.81 |
| 100 | €2.52910 | €252.91 |
| 250 | €2.40344 | €600.86 |
| 500 | €2.32772 | €1,163.86 |
| 1,000 | €2.26541 | €2,265.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €2.18843 | €6,565.29 |
| Unit Price without VAT: | €3.99000 |
|---|---|
| Unit Price with VAT: | €4.86780 |


