Similar

IR3887MTRPBFAUMA1 | |
|---|---|
DigiKey Part Number | 448-IR3887MTRPBFAUMA1TR-ND - Tape & Reel (TR) 448-IR3887MTRPBFAUMA1CT-ND - Cut Tape (CT) 448-IR3887MTRPBFAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR3887MTRPBFAUMA1 |
Description | IC REG BUCK ADJ 30A IQFN-29-1 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1 Output 30A 29-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | IR3887MTRPBFAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | 2V | |
Current - Output | ||
Frequency - Switching | 600kHz ~ 2MHz | |
Synchronous Rectifier | No | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PG-IQFN-29-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.42000 | €4.42 |
| 10 | €3.36400 | €33.64 |
| 25 | €3.09880 | €77.47 |
| 100 | €2.80710 | €280.71 |
| 250 | €2.66800 | €667.00 |
| 500 | €2.58414 | €1,292.07 |
| 1,000 | €2.51512 | €2,515.12 |
| 2,500 | €2.50176 | €6,254.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €2.39834 | €11,991.70 |
| Unit Price without VAT: | €4.42000 |
|---|---|
| Unit Price with VAT: | €5.39240 |


