
ICC80QSGXUMA1 | |
|---|---|
DigiKey Part Number | 448-ICC80QSGXUMA1TR-ND - Tape & Reel (TR) 448-ICC80QSGXUMA1CT-ND - Cut Tape (CT) 448-ICC80QSGXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICC80QSGXUMA1 |
Description | FLYBACK CONTROLLER |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Charger IC PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ICC80QSGXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | - | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | - | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 23V | |
Interface | - | |
Operating Temperature | -40°C ~ 130°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.77000 | €0.77 |
| 10 | €0.55300 | €5.53 |
| 25 | €0.49760 | €12.44 |
| 100 | €0.43650 | €43.65 |
| 250 | €0.40740 | €101.85 |
| 500 | €0.38990 | €194.95 |
| 1,000 | €0.37549 | €375.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.36027 | €900.67 |
| 5,000 | €0.35110 | €1,755.50 |
| 7,500 | €0.34651 | €2,598.82 |
| 12,500 | €0.34142 | €4,267.75 |
| 17,500 | €0.33844 | €5,922.70 |
| 25,000 | €0.33558 | €8,389.50 |
| Unit Price without VAT: | €0.77000 |
|---|---|
| Unit Price with VAT: | €0.93940 |





