
CYUSB2014-BZXC | |
|---|---|
DigiKey Part Number | CYUSB2014-BZXC-ND |
Manufacturer | |
Manufacturer Product Number | CYUSB2014-BZXC |
Description | IC EZ-USB BRIDGE FX3 3.0 121BGA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | ARM9® EZ-USB FX3™ SuperSpeed USB Peripheral Controller Microcontroller IC External Program Memory 121-TFBGA |
Datasheet | Datasheet |
EDA/CAD Models | CYUSB2014-BZXC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | SuperSpeed USB Peripheral Controller | |
Core Processor | ARM9® | |
Program Memory Type | External Program Memory | |
Controller Series | CYUSB | |
RAM Size | 512K x 8 | |
Interface | I2C, I2S, MMC/SD, SPI, UART, USB | |
Number of I/O | 59 | |
Voltage - Supply | 1.15V ~ 1.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 121-TFBGA | |
Supplier Device Package | 121-FBGA (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.54000 | €19.54 |
| 10 | €15.65500 | €156.55 |
| 25 | €14.68440 | €367.11 |
| 168 | €13.31417 | €2,236.78 |
| 336 | €12.97176 | €4,358.51 |
| 504 | €12.80020 | €6,451.30 |
| Unit Price without VAT: | €19.54000 |
|---|---|
| Unit Price with VAT: | €23.83880 |

