
CY15B104Q-SXIT | |
|---|---|
DigiKey Part Number | 448-CY15B104Q-SXITTR-ND - Tape & Reel (TR) 448-CY15B104Q-SXITCT-ND - Cut Tape (CT) 448-CY15B104Q-SXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY15B104Q-SXIT |
Description | IC FRAM 4MBIT SPI 40MHZ 8SOIC |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 4Mbit SPI 40 MHz 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 40 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €27.68000 | €27.68 |
| 10 | €25.61800 | €256.18 |
| 25 | €24.80160 | €620.04 |
| 50 | €24.18980 | €1,209.49 |
| 100 | €23.58510 | €2,358.51 |
| 250 | €22.80012 | €5,700.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €21.09864 | €42,197.28 |
| Unit Price without VAT: | €27.68000 |
|---|---|
| Unit Price with VAT: | €33.76960 |

