
BTT60302EKBXUMA1 | |
|---|---|
DigiKey Part Number | BTT60302EKBXUMA1TR-ND - Tape & Reel (TR) BTT60302EKBXUMA1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BTT60302EKBXUMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 DSO-14 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 4A PG-DSO-14-40-EP |
Datasheet | Datasheet |
Category | Current - Output (Max) 4A |
Mfr | Rds On (Typ) 32mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) | Input Type Non-Inverting |
Part Status Obsolete | Fault Protection Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 2 | Grade Automotive |
Ratio - Input:Output 1:1 | Qualification AEC-Q100 |
Output Configuration High Side | Mounting Type Surface Mount |
Output Type N-Channel | Supplier Device Package PG-DSO-14-40-EP |
Interface On/Off | Package / Case |
Voltage - Load 5V ~ 36V | Base Product Number |
Voltage - Supply (Vcc/Vdd) Not Required |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BTT60302ERBXUMA1 | Infineon Technologies | 3,094 | 448-BTT60302ERBXUMA1CT-ND | €3.57000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.75000 | €3.75 |
| 10 | €2.83900 | €28.39 |
| 25 | €2.61160 | €65.29 |
| 100 | €2.36230 | €236.23 |
| 250 | €2.24336 | €560.84 |
| 500 | €2.17168 | €1,085.84 |
| 1,000 | €2.11269 | €2,112.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.86266 | €4,656.65 |
| Unit Price without VAT: | €3.75000 |
|---|---|
| Unit Price with VAT: | €4.57500 |
