
BTS3125TFATMA1 | |
|---|---|
DigiKey Part Number | BTS3125TFATMA1TR-ND - Tape & Reel (TR) BTS3125TFATMA1CT-ND - Cut Tape (CT) BTS3125TFATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS3125TFATMA1 |
Description | IC PWR SWITCH N-CHAN 1:1 TO252-3 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A PG-TO252-3-313 |
Datasheet | Datasheet |
EDA/CAD Models | BTS3125TFATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 31V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 108mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-313 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.77700 | €7.77 |
| 25 | €0.70240 | €17.56 |
| 100 | €0.62050 | €62.05 |
| 250 | €0.58140 | €145.35 |
| 500 | €0.55780 | €278.90 |
| 1,000 | €0.53838 | €538.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.51788 | €1,294.70 |
| 5,000 | €0.50552 | €2,527.60 |
| 7,500 | €0.49934 | €3,745.05 |
| 12,500 | €0.49248 | €6,156.00 |
| 17,500 | €0.48847 | €8,548.23 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.31760 |

