
BSP77E6433HUMA1 | |
|---|---|
DigiKey Part Number | BSP77E6433HUMA1TR-ND - Tape & Reel (TR) BSP77E6433HUMA1CT-ND - Cut Tape (CT) BSP77E6433HUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP77E6433HUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 SOT223-4 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.17A PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | BSP77E6433HUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 42V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.17A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 10 | €1.13000 | €11.30 |
| 25 | €1.02640 | €25.66 |
| 100 | €0.91300 | €91.30 |
| 250 | €0.85884 | €214.71 |
| 500 | €0.82616 | €413.08 |
| 1,000 | €0.79928 | €799.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.75894 | €3,035.76 |
| 8,000 | €0.74395 | €5,951.60 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.87880 |


