
BCR321UE6327HTSA1 | |
|---|---|
DigiKey Part Number | BCR321UE6327HTSA1TR-ND - Tape & Reel (TR) BCR321UE6327HTSA1CT-ND - Cut Tape (CT) BCR321UE6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR321UE6327HTSA1 |
Description | IC LED DRVR LINEAR 250MA SC74-6 |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Dimming 250mA PG-SC74-6 |
Datasheet | Datasheet |
EDA/CAD Models | BCR321UE6327HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | - | |
Voltage - Supply (Max) | 25V | |
Voltage - Output | 16V | |
Current - Output / Channel | 250mA | |
Frequency | 10kHz | |
Dimming | - | |
Applications | Lighting, Signage | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | PG-SC74-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.20000 | €2.00 |
| 25 | €0.17720 | €4.43 |
| 100 | €0.15270 | €15.27 |
| 250 | €0.14104 | €35.26 |
| 500 | €0.13398 | €66.99 |
| 1,000 | €0.12817 | €128.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.12099 | €362.97 |
| 6,000 | €0.11748 | €704.88 |
| 9,000 | €0.11572 | €1,041.48 |
| 15,000 | €0.11377 | €1,706.55 |
| 21,000 | €0.11263 | €2,365.23 |
| 30,000 | €0.11154 | €3,346.20 |
| 75,000 | €0.10918 | €8,188.50 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.35380 |
