
CF211-02-06-02 | |
|---|---|
DigiKey Part Number | 4903-CF211-02-06-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-02-06-02 |
Description | PVC300V 6PR/24AWG DATA CBL FOOT |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 12 (6 Pair Twisted) Conductor Multi-Pair Cable Gray 24 AWG Foil, Braid 3000' (914.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 12 (6 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.354" (8.99mm) | |
Shield Type | Foil, Braid | |
Length | 3000' (914.4m) | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.01000 | €12.01 |
| 5 | €10.71400 | €53.57 |
| 10 | €10.19900 | €101.99 |
| 25 | €9.54880 | €238.72 |
| 50 | €9.08080 | €454.04 |
| 100 | €8.63170 | €863.17 |
| 250 | €8.06588 | €2,016.47 |
| 500 | €7.65776 | €3,828.88 |
| 1,000 | €7.28068 | €7,280.68 |
| Unit Price without VAT: | €12.01000 |
|---|---|
| Unit Price with VAT: | €14.65220 |
