



PCN10-64ACP-2.54DS(72) | |
|---|---|
DigiKey Part Number | H11214-ND |
Manufacturer | |
Manufacturer Product Number | PCN10-64ACP-2.54DS(72) |
Description | CONN DIN HDR 96POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Header, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PCN10-64ACP-2.54DS(72) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 8.00µin (0.203µm) | |
Operating Temperature | -55°C ~ 85°C | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.74000 | €5.74 |
| 24 | €4.58167 | €109.96 |
| 48 | €4.36292 | €209.42 |
| 72 | €4.23972 | €305.26 |
| 120 | €4.08967 | €490.76 |
| 264 | €3.86841 | €1,021.26 |
| 504 | €3.69597 | €1,862.77 |
| 1,008 | €3.51972 | €3,547.88 |
| 2,520 | €3.29963 | €8,315.07 |
| Unit Price without VAT: | €5.74000 |
|---|---|
| Unit Price with VAT: | €7.00280 |
