
DF13-10P-1.25H(51) | |
|---|---|
DigiKey Part Number | 26-DF13-10P-1.25H(51)TR-ND - Tape & Reel (TR) 26-DF13-10P-1.25H(51)CT-ND - Cut Tape (CT) 26-DF13-10P-1.25H(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF13-10P-1.25H(51) |
Description | CONN HEADER SMD R/A 10POS 1.25MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.049" (1.25mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.142" (3.60mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.87027 | €870.27 |
| 2,000 | €0.82875 | €1,657.50 |
| 3,000 | €0.80539 | €2,416.17 |
| 5,000 | €0.77690 | €3,884.50 |
| 7,000 | €0.75869 | €5,310.83 |
| 10,000 | €0.73986 | €7,398.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €1.10300 | €11.03 |
| 100 | €0.93710 | €93.71 |
| 500 | €0.83644 | €418.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.39000 | €1.39 |
| 10 | €1.20900 | €12.09 |
| 100 | €1.08080 | €108.08 |
| 500 | €0.90068 | €450.34 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.58600 |



