


2047 | |
|---|---|
DigiKey Part Number | 3720-2047-ND |
Manufacturer | |
Manufacturer Product Number | 2047 |
Description | BUSHING 0.188" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.437" (11.10mm) Bushing 0.188" (4.78mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 0.437" (11.10mm) | |
Diameter - Inside | 0.188" (4.78mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 5 | €0.08000 | €0.40 |
| 10 | €0.07300 | €0.73 |
| 25 | €0.06640 | €1.66 |
| 50 | €0.06160 | €3.08 |
| 100 | €0.05730 | €5.73 |
| 250 | €0.05248 | €13.12 |
| 500 | €0.04924 | €24.62 |
| 1,000 | €0.04635 | €46.35 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12200 |

