
11161404 | |
|---|---|
DigiKey Part Number | 4862-11161404-ND 4862-11161404-DS-ND |
Manufacturer | |
Manufacturer Product Number | 11161404 |
Description | SOOW UL/CSA 4C AWG14 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 4 Conductor Multi-Conductor Cable Black 14 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.618" (15.70mm) | |
Shield Type | - | |
Length | 1640.0' (499.9m) | |
Jacket Color | Black | |
Ratings | UL Style SOOW | |
Features | Oil Resistant, Water Resistant, UV Resistant | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 90°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Rubber | |
Grade | - | |
Qualification | - | |
Shield Material | - | |
Shield Coverage | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.98000 | €1.98 |
| 5 | €1.76800 | €8.84 |
| 10 | €1.68400 | €16.84 |
| 25 | €1.57880 | €39.47 |
| 50 | €1.50300 | €75.15 |
| 100 | €1.43030 | €143.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,640 | €0.92642 | €1,519.33 |
| Unit Price without VAT: | €1.98000 |
|---|---|
| Unit Price with VAT: | €2.41560 |

