
157-00268 | |
|---|---|
DigiKey Part Number | 1436-157-00268-ND |
Manufacturer | |
Manufacturer Product Number | 157-00268 |
Description | CBL TIE LOCKING BLACK 50LB 8.50" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 2.00" (50.80mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8.5" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | - | |
Length - Actual | 0.708' (215.90mm, 8.50") | |
Mounting Type | Push Mount, Fir Tree | |
Tensile Strength | 50 lbs (22.68 kg) | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.18352 | €183.52 |
| 2,000 | €0.17476 | €349.52 |
| 3,000 | €0.16982 | €509.46 |
| 5,000 | €0.16381 | €819.05 |
| 7,000 | €0.15997 | €1,119.79 |
| 10,000 | €0.15599 | €1,559.90 |
| 25,000 | €0.14623 | €3,655.75 |
| 50,000 | €0.13926 | €6,963.00 |
| Unit Price without VAT: | €0.18352 |
|---|---|
| Unit Price with VAT: | €0.22389 |

