


D01-9970742 | |
|---|---|
DigiKey Part Number | D01-9970742-ND |
Manufacturer | |
Manufacturer Product Number | D01-9970742 |
Description | CONN SOCKET SIP 7POS GOLD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 7 (1 x 7) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D01-9970742 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 7 (1 x 7) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | - | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 196.9µin (5.00µm) | |
Contact Material - Post | Brass | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 10mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.74400 | €7.44 |
| 100 | €0.63200 | €63.20 |
| 500 | €0.56412 | €282.06 |
| 1,600 | €0.51967 | €831.47 |
| 6,400 | €0.47127 | €3,016.13 |
| 11,200 | €0.45303 | €5,073.94 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.07360 |

