


15220602601000 | |
|---|---|
DigiKey Part Number | 1195-15220602601000TR-ND - Tape & Reel (TR) 1195-15220602601000CT-ND - Cut Tape (CT) 1195-15220602601000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 15220602601000 |
Description | HAR-FLEX STRAIGHT FEMALE 9.05MM, |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 60 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 15220602601000 Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.356" (9.05mm) |
Connector Type | Operating Temperature -55°C ~ 125°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board or Cable | Contact Finish - Post Tin |
Number of Positions | Mated Stacking Heights 10.8mm ~ 13.8mm |
Number of Positions Loaded All | Features Board Guide, Pick and Place, Solder Retention |
Pitch - Mating | Applications General Purpose |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.050" (1.27mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Copper Alloy |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.15000 | €7.15 |
| 10 | €6.07100 | €60.71 |
| 100 | €5.16010 | €516.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 280 | €4.79864 | €1,343.62 |
| 560 | €4.56975 | €2,559.06 |
| 840 | €4.44099 | €3,730.43 |
| 1,400 | €4.28401 | €5,997.61 |
| 1,960 | €4.18362 | €8,199.90 |
| Unit Price without VAT: | €7.15000 |
|---|---|
| Unit Price with VAT: | €8.72300 |



