



15130162601000 | |
|---|---|
DigiKey Part Number | 1195-15130162601000TR-ND - Tape & Reel (TR) 1195-15130162601000CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 15130162601000 |
Description | HAR-FLEX STR M 4.85MM 16P PL1 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | 15130162601000 Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.157" (4.00mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Insulation Height 0.383" (9.73mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Copper Alloy |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Features Board Guide, Pick and Place, Solder Retention |
Row Spacing - Mating | Operating Temperature -55°C ~ 125°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Mated Stacking Heights 11.1mm, 12.6mm, 13.9mm, 15.4mm, 18.5mm, 20mm |
Mounting Type |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.93000 | €3.93 |
| 10 | €3.33700 | €33.37 |
| 100 | €2.83560 | €283.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.65800 | €664.50 |
| 500 | €2.53120 | €1,265.60 |
| 750 | €2.45985 | €1,844.89 |
| 1,250 | €2.37283 | €2,966.04 |
| 1,750 | €2.31722 | €4,055.13 |
| 2,500 | €2.25970 | €5,649.25 |
| Unit Price without VAT: | €3.93000 |
|---|---|
| Unit Price with VAT: | €4.79460 |




