
1593DALBK | |
|---|---|
DigiKey Part Number | 164-1593DALBK-ND |
Manufacturer | |
Manufacturer Product Number | 1593DALBK |
Description | BOX PLASTIC BLK 4.49"L X 1.41"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Split Sides and End Panel(s) 4.490" L x 1.410" W (114.05mm x 35.81mm) X 1.020" (25.91mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593DALBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.490" L x 1.410" W (114.05mm x 35.81mm) | |
Height | 1.020" (25.91mm) | |
Area (L x W) | 6.32in² (40.8cm²) | |
Design | Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.120" (3.05mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.28000 | €8.28 |
| 5 | €7.08200 | €35.41 |
| 10 | €6.62000 | €66.20 |
| 25 | €6.05440 | €151.36 |
| 50 | €5.65920 | €282.96 |
| 100 | €5.28950 | €528.95 |
| 250 | €4.89068 | €1,222.67 |
| Unit Price without VAT: | €8.28000 |
|---|---|
| Unit Price with VAT: | €10.10160 |













