



1590VFL | |
|---|---|
DigiKey Part Number | HM583-ND |
Manufacturer | |
Manufacturer Product Number | 1590VFL |
Description | BOX ALUM 4.72"L X 4.72"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.724" L x 4.724" W (120.00mm x 119.99mm) X 3.701" (94.01mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590VFL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 4.724" W (120.00mm x 119.99mm) | |
Height | 3.701" (94.01mm) | |
Area (L x W) | 22.3in² (144cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 1.1 lbs (499 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €22.70000 | €22.70 |
| 5 | €19.40800 | €97.04 |
| 10 | €18.14000 | €181.40 |
| 25 | €16.59040 | €414.76 |
| 50 | €15.50640 | €775.32 |
| 100 | €15.20160 | €1,520.16 |
| Unit Price without VAT: | €22.70000 |
|---|---|
| Unit Price with VAT: | €27.69400 |






