



1590UFL | |
|---|---|
DigiKey Part Number | HM580-ND |
Manufacturer | |
Manufacturer Product Number | 1590UFL |
Description | BOX ALUM 4.72"L X 4.72"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.724" L x 4.724" W (120.00mm x 119.99mm) X 2.401" (60.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590UFL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 4.724" W (120.00mm x 119.99mm) | |
Height | 2.401" (60.99mm) | |
Area (L x W) | 22.3in² (144cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.838 lb (380.11 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.70000 | €16.70 |
| 5 | €14.27200 | €71.36 |
| 10 | €13.33900 | €133.39 |
| 25 | €12.19920 | €304.98 |
| 50 | €11.40240 | €570.12 |
| 100 | €10.74230 | €1,074.23 |
| Unit Price without VAT: | €16.70000 |
|---|---|
| Unit Price with VAT: | €20.37400 |











