



1590QFL | |
|---|---|
DigiKey Part Number | HM950-ND |
Manufacturer | |
Manufacturer Product Number | 1590QFL |
Description | BOX ALUM 4.72"L X 4.72"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.724" L x 4.724" W (120.00mm x 119.99mm) X 1.339" (34.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590QFL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.724" L x 4.724" W (120.00mm x 119.99mm) | |
Height | 1.339" (34.00mm) | |
Area (L x W) | 22.3in² (144cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.45000 | €14.45 |
| 5 | €12.35000 | €61.75 |
| 10 | €11.54500 | €115.45 |
| 25 | €10.55880 | €263.97 |
| 50 | €9.86900 | €493.45 |
| 100 | €9.22420 | €922.42 |
| 250 | €9.13364 | €2,283.41 |
| Unit Price without VAT: | €14.45000 |
|---|---|
| Unit Price with VAT: | €17.62900 |
















